built-in waste heat recollection system, low operating cost, save more than 50% of cost compared with heating using coal or natural gas
patented three-media heat exchanger technology, enables precise temperature control under the dehumidification mode
30-80°C drying temperature,12 adjustable levels meet the drying requirements of the most materials
The Kcalin closed cycle drying air source heat pump unit recovers the heat of water vapor evaporated after the materials in the drying room are heated by the compressor and condenses into water to dry the materials. It has improved the disadvantages of high energy consumption, high pollution and manpower consumption of traditional drying products, realized the characteristics of high energy utilization rate, zero emission of pollution, all automatic operation, efficient and stable operation of units, provided excellent products and system solutions for traditional drying industries such as coal and gas, and effectively promoted the realization of carbon peak and carbon neutralization goals.
Model | Unit | KLHG-P/GF-40/130Ⅰ | KLHG-P/GF-67/22Ⅰ |
Rated heat | Kw | 40 | 67 |
Power supply | V | 380 | 380 |
Rated power | K w | 13 | 22 |
Rated current | A | 26 | 44 |
Maximum power | Kw | 16 | 26.4 |
Maximum current | A | 32 | 52.8 |
Rated dehumidification capacity | kg/h | 36 | 60 |
Rated drying temperature | ℃ | 60 | 60 |
Maximum drying temperature | ℃ | 75 | 75 |
Operating ambient temperature | ℃ | -15~40 | -15~40 |
Weight of main engine | kg | 540 | 1100 |
Host size | mm | 2010*1344*1650 | 2010*2400*1850 |
Auxiliary electric heating | kw | 12 | 12 |
Maximum working pressure | Mpa | 3.0 | 3.0 |
noise | dB(A) | 65 | 65 |
continued
Model | Unit | KLHG-P/GF-80/26Ⅰ | KLHG-P/GF-100/30Ⅰ |
Rated heat | Kw | 80 | 100 |
Power supply | V | 380 | 380 |
Rated power | K w | 26 | 30 |
Rated current | A | 52 | 60 |
Maximum power | Kw | 32 | 36 |
Maximum current | A | 64 | 72 |
Rated dehumidification capacity | kg/h | 72 | 90 |
Rated drying temperature | ℃ | 60 | 60 |
Maximum drying temperature | ℃ | 75 | 75 |
Operating ambient temperature | ℃ | -15~40 | -15~40 |
Weight of main engine | kg | 1200 | 1300 |
Host size | mm | 2010*2400*1850 | 2010*2400*1850 |
Auxiliary electric heating | kw | 12 | 12 |
Maximum working pressure | Mpa | 3.0 | 3.0 |
noise | dB(A) | 65 | 65 |
Note:
1. The technical parameters are measured under working conditions: ambient temperature 20 ℃, drying room temperature 50 ℃ - 60 ℃, and drying room heat dissipation coefficient ≤ 0.17W (m.k);
2. The dehumidification amount is measured at the return air humidity of 40 ℃, the outlet air temperature of 50 ℃, and the humidity of 80% RH in the drying room;
3. Because of the product upgrading and updating iteration of Kcalin dryer, the specific parameters shall be subject to the product nameplate.
Recommendations
Flexible air source heat pump
STS Heat Pump
Exhaust Air Heat Pump
Hebei Qian'an Yanggezhuang Community Heat Pump Systems
Does air energy heat pump heating really save money?
Good news: Kcalin signed the brand strategic cooperation unit of China Construction Eighth Bureau No
Comment